Competition Classes (Individual)
Class | Age at December 31st, 2018 | Portugal City Race Ranking | City Race Euro Tour Ranking |
---|---|---|---|
Children ( Check Remark 1) | Age <= 10 years | Check Remark 2 | Check Remark 2 |
Kids | Age <= 12 years | Formação | Check Remark 3 |
Youth | Age <= 16 years | Juvenis | Youth |
Junior | 16 < Age <= 20 years | Juniores | Junior |
Seniors | 20 < Age <= 39 years | Seniores | Seniors |
Veteran | 40 <= Age <= 54 years | Veteranos I | Veteran |
Supervet | 55 <= Age <= 64 years | Veteranos II | Supervet |
Ultravet | 65 <= Age <= 74 years | Veteranos III | Ultravet |
Hypervet | 75 years <= Age | Veteranos IV | Hypervet |
Remark 1: CHILDREN class is designed for up to 10 year old athletes. It advisable to be escorted by an adult, free of entry fee charge.
Remark 2: In Sunday stage, all CHILDREN athlete classification points does not count for Portugal City Race ranking nor City Race Euro Tour ranking.
Remark 3: In Sunday stage, all KIDS athlete classification points does not count for City Race Euro Tour ranking.
Open Classes (Invididual or Groups)
Class | Age at December 31st, 2018 |
---|---|
Open Short | All ages, individual or groups |
Open Middle | All ages, individual or groups |
Open Long | All ages, individual or groups |